The education system in Bangladesh is based on the British model and comprises of five years of primary education, followed by five years of secondary education, and two years of higher secondary education. After higher secondary education, students can choose to attend a university or a college. The curriculum includes subjects such as Bangla, English, mathematics, science, and social sciences. The literacy rate in Bangladesh is around 74%, with a higher rate for men than women. Despite the country's efforts to improve education, there are still many challenges such as overcrowded classrooms, lack of resources, and low teacher morale.
Below see attached chart
Evaluation chart
The left-hand column in the table below lists the most common foreign qualifications applicable to admission to higher education. The other columns show the Dutch equivalent along with the corresponding levels in the Dutch and European qualifications frameworks.
Degree or qualification | Dutch equivalent and NLQF | level | EQF level |
Secondary School Certificate/Dakhi Certificate | VMBO-T diploma | 2 | 2 |
Higher Secondary Certificate (business management) | MBO diploma (qualification level 3) | 3 | 3 |
Diploma in Engineering | MBO diploma (qualification level 3 or 4) | 3/4 | 3/4 |
Higher Secondary Certificate (vocational. business studies) | HAVO diploma with vocational subjects | 4 | 4 |
Higher Secondary Certificate (humanities/sciences)/Al Certificate | HAVO diploma | 4 | 4 |
Pass Bachelor (2 years) | VWO diploma or 2 years of HBO | 4+/5 | 4/5 |
Pass Bachelor (3 years) | 3 years of HBO or 1 year of wo | 5 | 5 |
Honours Bachelor (4 years) | HBO bachelor's degree or 2 years of wo | 6 | 6 |
M.Sc./M.A. (1 year following Honours Bachelor) | wo bachelor's degree or HBO master's degree | 6/7 | 6/7 |
Master of Philosophy (M.Phil.) | wo master's degree | 7 | 7 |
Master's degree college (2 years following a 3-year Pass Bachelor) | HBO master's degree | 7 | 7 |
Standard GPA Grading System in Bangladesh
Numerical Grade | Letter Grade | Grade Point |
80% and above | A+ | 4.00 |
75% to less than 80% | A | 3.75 |
70% to less than 75% | A- | 3.50 |
65% to less than 70% | B+ | 3.25 |
60% to less than 65% | B | 3.00 |
55% to less than 60% | B- | 2.75 |
50% to less than 55% | C+ | 2.50 |
45% to less than 50% | C | 2.25 |
40% to less than 45% | D | 2.00 |
40% (Less than 40%) | F | 0.00 |
Download ANSNEW APP For Ads Free Expriences!
Comments from Facebook